Share on:
Item | Specification | Parameter |
Basic | Grade Power | Blade Electric Vehicle |
Gearbox | Fixed Gear ratio Gearbox | |
Size | 3620x1610x1525 | |
Speed | 100km/h | |
Max Power | 25kW | |
Max Torque | 105 N.m | |
Max mileage | 130km | |
Body Structure | Door | 5 |
Seat | 4 | |
Kerb Weight | 820kg | |
ELectric Motor | Motor | Permanent Magnet |
Max Power | 25kW | |
Place | Rear | |
Recharge Time | 8 hours | |
Chassis | Driving Type | Rear Driving |
Front Suspension | MacPherson Independent Suspension | |
Driving support | Electric Driving support | |
Braking system | Front | Disc Brake |
Rear | Drum Brake | |
Tyre | 165/65 R14 | |
Note | Tyre Pressure Measure ment | Have |
ABS | Have | |
Children seat | Have | |
USB | Have | |
Electric Window | Have | |
If you have more requirement , Please contact with us. Thank you |