Share on:
Powder filling production line by unscramble bottle(cans)and bottle(cans) internal purging to bottles(cans) sterilization, conveying to quantitative filling to online weighing detction , sealing , spray printing date-label-transmission link,the user can according to their own material packaging requirements to choose the apppropriate process flow.the production line is mainly suitable for all kinds of prowder,powder mixed filling materials such as:milk powder,chicken powder,yam flour,notoginseng powder ,cereal powder,solid drink,veterinary drugs,food additives,etc.
Characteristic of full automatic bottled filling line
1.Sealing speed, suitable for mass production;
2.All stainless steel mold shell, beautiful and generous;
3.Easy to use, good sealing quality, continuous work;
Model | HL-GX-F |
Measurement range | 10-2000g |
Filling speed | 0-200Times/min |
Bag making size | 6500*1500*2200mm |
Power supply | 380V |
Machine weight | 1500kg |
Model | HL-F4 | HL-F1 | HL-F2 | HL-F3 |
Measurement range | 1-50g | 5-5000g | 5-5000g | 1000-5000g |
Measurement error | 0.1-1.0g | 土1% | 土1% | 土0.5% |
Filling speed | 0-40Times/min | 0-50Times/min | 0-70Times/min | 0-12Times/min |
Operation interface | Electronic screen | Electronic screen | LCD touch screen | LCD touch screen |
Control system | Single chip microcomputer control | Single chip microcomputer control | Plc control | Plc control |
Hopper volume | 15L | 50L | 50L | 50L |
Outline size | 60*50*160 | 80*80*196 | 80*80*196 | 80*80*196 |
Equipment weight | 120KG | 200KG | 200KG | 200KG |
Power supply | 220V,50HZ 300W | 380V,50HZ 900W | 380V,50HZ 1500W | 380V,50HZ 1500W |
This machine is suitable for the lifting of powder and powder mixed materials and the use of packaging machine, controlled by the packaging machine, set up the material return switch, easy to clear the material, the bin is set up with vibrator, more smooth feeding.