Share on:
Model No. | KP628E |
Print Method | Line thermal dot |
Print Speed | max.90 mm/sec |
Resolution | 8 dots/mm (203dpi) |
Number of dots/line | 384 dots |
Paper Width | 58 mm |
Print Width | 48 mm |
Paper Diameter | Max. 80mm |
Paper Thickness | 0.055~0.09mm |
Character | International, English, Chinese, Korean and Japanese etc. |
Barcode | UPC-A / UPC-E / JAN13(EAN13) / JAN8(EAN8) / CODE39 / ITF / CODABAR / CODE128 / QR code (model2) |
Interface | USB (V2.0 FULL SPEED) and Serial (RS232C/TTL) |
Sensor | Paper near ending ,paper end detection |
Auto-Cutter | Full cut or Partial cut |
Operating voltage | DC9V/DC12V-24V |
Temperature | Operating:0°C~50°C |
Storage:-20°C ~ 60°C | |
Humidity | Operating:10%RH~80%RH |
Storage:10%~90%RH | |
Printer Driver | Windows XP / Vista / 7 /8 /10, Linux (CUPS),Android SDK, Windows SDK |
External Dimensions | KP628E-H80: 100.5W x 131.08D x 80H mm |
KP628E-V80: 100.5W x 67.95D x 134H mm | |
Usage | Kiosk terminal, self-service machine etc. |