Share on:
Plastic Cable gland
PG-D Type
Thread | Cable Rang(mm) | Threa O.D.L2(mm) | Thread Lenght L2(mm) | Spanner size A&E(mm) | Qty/bag |
PG7 | 4-6.5 | 12.5 | 9 | 19/16 | 100 |
PG9 | 4.5-8.5 | 15.2 | 9 | 22/19 | 100 |
PG11 | 5-10 | 18.6 | 9 | 24/22 | 100 |
PG13.5 | 6-11 | 20.4 | 10 | 26/24 | 100 |
PG16 | 8-13 | 22.5 | 10 | 30/27 | 100 |
PG21 | 13-18 | 28.3 | 12 | 36/33 | 100 |
PG29 | 18-25 | 37 | 12 | 46/42 | 100 |
PG36 | 23-32 | 47 | 15 | 56/52 | 20 |
PG42 | 30-38 | 54 | 18 | 65/60 | 20 |
PG48 | 37-44 | 59.3 | 18 | 69/68 | 20 |
Metric thread M series
Thread | Cable Rang(mm) | Threa O.D.L2(mm) | Thread Lenght L2(mm) | Spanner size A&E(mm) | Thread Lenght (mm) | GL(MM) Thread Length | Spanner size(mm) |
M12*1.5 | 6.5-3 | 12 | 6 | 12-12. | 10 | 19 | 14/14 |
M14*1.5 | 8-4 | 14 | 7 | 14-14.2 | 10 | 19 | 16/18 |