Share on:
Supply high quality Ammonium sulphate
White crystaline --best quality in China.
Nitrogen 21% min
Moisture 0.5% max
Free acid 0.03%
Other names | Ammonium sulfate, ammonium sulfate crystals(amsul), ammonium sulfate fertiliser, AS/ZA/Sulfate of ammonia, sulfate of ammonium,Ammonium Sulphate-G,Ammonium Sulphate-S,SOA,Sulphate of Ammonia S/A 21%N |
Class | Fertilizer,Nitrogen Fertilizer,inorganic salt |
Molecular formula | (NH4)2SO4 |
Appearance | White, odourless crystals,granulars |
Nutrient content | If pure substance,nitrogen content 21%,sulfer content is 24% |
Composition | Nitrogen 21%, A stable substance, ca, 100% as (NH4)2SO4 |
Grade | Caprolactam grade, steel grade |
CAS NO. | 7783-20-2 |
H.S.code | 31022100 |
Color | Pure chemical of ammonium sulfate are coloress rhombic crystals. Industrial products are white color,light grey or light yellow or yollowwish-brown color crystal because of different impurities bearing |
Physical property | Easy to disslove in water and can not dissolve in alcohol,acetone,ammoniaeasy to becsuse caking after moisture absorption |
Packing | In woven bag with plastic liner, net weight 25kg, 50kg, 1000kg, 1100kg or as order. |
2.Use:
1) mainly used as fertilizer ammonium sulfate, applied to a variety of soil and crops.
2 )used in textile, leather, medicine and so on.
3 )consumption from the industrial ammonium sulfate ammonium sulfate dissolved in distilled water, except the addition of arsenic and heavy metals in solution purification agents, filtration, evaporation, cooling crystallization, centrifugal separation, drying. Used as food additives, as dough conditioner, yeast nutrients.
4 )used in biochemistry, common salt, salting, salting initially be upstream from the fermentation products of purified proteins.
3.Package & Delivery:
FOB Port | qingdao (China) |
CFR/CIF Price | Please feel free to contact me if you need the latest price |
MOQ | 50 MT |
Packing | 50Kg/bag, 27MT/Container |
Delivery Time | Within 7-25 working days depends on the order |
Payment Terms | T/T and L/C at sight |
Supply Ability | 10000 MT per Month |